We provide all advanced dental treatments at affordable price. We use the latest equipment, technology and material. We also make sure that people can afford dental treatments, so we keep the cost low. We are also upfront with the price with no hidden charges whatsoever.
Treatment |
Cost in USA |
Cost outside of USA |
---|---|---|
Dental Implant without Tooth Crown | $ 1680 / tooth | $ 220 / tooth |
Tooth Crown (Zirconia) | $ 1260 / tooth | $ 80 / tooth |
Tooth Crown (Porcelain) | $ 840 / tooth | $ 60 / tooth |
Dental Bridge (Zirconia) | $ 1260 / tooth | $ 80 / tooth |
Dental Veneers (Porcelain) | $ 1260 / tooth | $ 80 / tooth |
Dental Veneers (Lumineers) | $ 1260 / tooth | $ 80 / tooth |
Partial Denture | $ 90 / tooth | $ 10 / tooth |
Complete Denture for Whole Mouth | $ 90 X 28 = $ 2520 | $ 10 X 28 = $ 280 |
Root Canal Treatment | $ 1050 / tooth | $ 60 / tooth |
Bone Graft or Sinus Lift Surgery | $ 1260 / tooth | $ 80 / tooth |
USD $ 1 = INR ₹ 84.714
Country: USA (USA)